| 1. dealer: N - |
NORTH AQ1087653 A J32 5 | |
WEST 2 Q432 A986 J932 | EAST K4 K95 Q1075 KQ108 | |
SOUTH J9 J10876 K4 A764 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 450 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 420 |
| 3. | Lončar - Traub | Borevković - Marinković | -50 |
| 4. | Ivančić - Pećina | Matijević - Ruso | 420 |
| 5. | Lamza - Petrović | Antić - Refi | 450 |
| 6. | Müller - Petrović | Bošnjak - Rajčević | 590 |
| 7. | Carić - Carić | Kulović - Šćepanović | 420 |
| 8. | Kazalicki - Praljak | Brkljačić - Jurišić | 420 |
| prosjek: | 430 | ||
![]() |