| 10. dealer: E ALL |
NORTH 84 QJ107432 85 Q5 | |
WEST AQ93 K98 103 K432 | EAST 102 65 K97642 AJ8 | |
SOUTH KJ765 A AQJ 10976 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | -50 |
| 2. | Lončar - Traub | Brguljan - Raše | -50 |
| 3. | Matijević - Ruso | Grahek - Pravdić | -100 |
| 4. | Ivančić - Pećina | Lamza - Petrović | -100 |
| 5. | Carić - Carić | Borevković - Marinković | -50 |
| 6. | Müller - Petrović | Antić - Refi | 110 |
| 7. | Bošnjak - Rajčević | Kazalicki - Praljak | 110 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 110 |
| prosjek: | -10 | ||
![]() |
![]() |