| 7. dealer: S ALL |
NORTH QJ1098 Q2 K10 AQ43 | |
WEST K2 J1084 A8762 75 | EAST 654 K965 5 J10862 | |
SOUTH A73 A73 QJ943 K9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Matijević - Ruso | 620 |
| 2. | Pokorny - Zorić | Lončar - Traub | 620 |
| 3. | Brguljan - Raše | Carić - Carić | 620 |
| 4. | Borevković - Marinković | Grahek - Pravdić | 620 |
| 5. | Lamza - Petrović | Müller - Petrović | -100 |
| 6. | Bošnjak - Rajčević | Antić - Refi | 620 |
| 7. | Kazalicki - Praljak | Ivančić - Pećina | -100 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | -100 |
| prosjek: | 440 | ||
![]() |
![]() |