| 4. dealer: W ALL |
NORTH AJ53 102 1062 Q1075 | |
WEST KQ1074 KJ54 984 3 | EAST 82 AQ8763 KJ53 A | |
SOUTH 96 9 AQ7 KJ98642 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Matijević - Ruso | -420 |
| 2. | Pokorny - Zorić | Lončar - Traub | -100 |
| 3. | Brguljan - Raše | Carić - Carić | -450 |
| 4. | Borevković - Marinković | Grahek - Pravdić | -420 |
| 5. | Lamza - Petrović | Müller - Petrović | 50 |
| 6. | Bošnjak - Rajčević | Antić - Refi | -420 |
| 7. | Kazalicki - Praljak | Ivančić - Pećina | -590 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 50 |
| prosjek: | -340 | ||
![]() |
![]() |