| 10. dealer: E ALL |
NORTH J43 84 1082 J10532 | |
WEST 8 AKQ9652 A75 64 | EAST A7652 J107 963 Q8 | |
SOUTH KQ109 3 KQJ4 AK97 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Matijević - Ruso | -100 |
| 2. | Pokorny - Zorić | Lončar - Traub | -590 |
| 3. | Brguljan - Raše | Carić - Carić | -590 |
| 4. | Borevković - Marinković | Grahek - Pravdić | -590 |
| 5. | Lamza - Petrović | Müller - Petrović | -590 |
| 6. | Bošnjak - Rajčević | Antić - Refi | 50 |
| 7. | Kazalicki - Praljak | Ivančić - Pećina | 100 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 100 |
| prosjek: | -310 | ||
![]() |
![]() |