| 6. dealer: E EW |
NORTH KQ10964 84 9 Q985 | |
WEST 8 32 KJ10832 AK102 | EAST 32 J10975 AQ7 763 | |
SOUTH AJ75 AKQ6 654 J4 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | 650 |
| 2. | Lončar - Traub | Pokorny - Zorić | 620 |
| 3. | Lamza - Petrović | Matijević - Ruso | -100 |
| 4. | Grahek - Pravdić | Carić - Carić | 50 |
| 5. | Bošnjak - Rajčević | Borevković - Marinković | 500 |
| 6. | Müller - Petrović | Kazalicki - Praljak | 620 |
| 7. | Kulović - Šćepanović | Antić - Refi | 650 |
| 8. | Ivančić - Pećina | Brkljačić - Jurišić | 620 |
| prosjek: | 590 | ||
![]() |
![]() |