| 1. dealer: N - |
NORTH Q653 6 AQ9752 J2 | |
WEST J872 43 K63 Q965 | EAST AK10 KQJ10972 4 A7 | |
SOUTH 94 A85 J108 K10843 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brguljan - Raše | -500 |
| 2. | Lončar - Traub | Pokorny - Zorić | -620 |
| 3. | Lamza - Petrović | Matijević - Ruso | 200 |
| 4. | Grahek - Pravdić | Carić - Carić | 100 |
| 5. | Bošnjak - Rajčević | Borevković - Marinković | -620 |
| 6. | Müller - Petrović | Kazalicki - Praljak | 100 |
| 7. | Kulović - Šćepanović | Antić - Refi | 100 |
| 8. | Ivančić - Pećina | Brkljačić - Jurišić | 100 |
| prosjek: | -50 | ||
![]() |