| 9. dealer: N EW |
NORTH AKQ8 AJ6 103 AK54 | |
WEST 1054 Q75 9762 Q109 | EAST J93 K1083 A85 862 | |
SOUTH 762 942 KQJ4 J73 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Lončar - Traub | -50 |
| 2. | Müller - Petrović | Brguljan - Raše | 400 |
| 3. | Pokorny - Zorić | Borevković - Marinković | 430 |
| 4. | Carić - Carić | Bošnjak - Rajčević | 400 |
| 5. | Kazalicki - Praljak | Lamza - Petrović | 400 |
| 6. | Kulović - Šćepanović | Grahek - Pravdić | 430 |
| 7. | Matijević - Ruso | Ivančić - Pećina | 400 |
| 8. | Brkljačić - Jurišić | Antić - Refi | 430 |
| prosjek: | 410 | ||
![]() |
![]() |