| 1. dealer: N - |
NORTH 84 A985 AJ9 KQ93 | |
WEST AJ1093 KQ107 Q104 6 | EAST KQ652 4 863 AJ52 | |
SOUTH 7 J632 K752 10874 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Lončar - Traub | 50 |
| 2. | Müller - Petrović | Brguljan - Raše | -1100 |
| 3. | Pokorny - Zorić | Borevković - Marinković | 50 |
| 4. | Carić - Carić | Bošnjak - Rajčević | 50 |
| 5. | Kazalicki - Praljak | Lamza - Petrović | -420 |
| 6. | Kulović - Šćepanović | Grahek - Pravdić | 50 |
| 7. | Matijević - Ruso | Ivančić - Pećina | 50 |
| 8. | Brkljačić - Jurišić | Antić - Refi | 50 |
| prosjek: | 50 | ||
![]() |