| 7. dealer: S ALL |
NORTH AK103 KQJ104 QJ108 | |
WEST J54 J972 7 A7654 | EAST Q962 65 865 K932 | |
SOUTH 87 AKQ10843 A932 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Müller - Petrović | 2140 |
| 2. | Lončar - Traub | Bošnjak - Rajčević | 2140 |
| 3. | Brguljan - Raše | Borevković - Marinković | 2140 |
| 4. | Pokorny - Zorić | Kazalicki - Praljak | 2140 |
| 5. | Carić - Carić | Grahek - Pravdić | 1390 |
| 6. | Matijević - Ruso | Kulović - Šćepanović | 1390 |
| 7. | Brkljačić - Jurišić | Lamza - Petrović | 1390 |
| 8. | Antić - Refi | Ivančić - Pećina | 1390 |
| prosjek: | 1770 | ||
![]() |
![]() |