| 11. dealer: S - |
NORTH Q953 J1084 J6 J83 | |
WEST 74 7 AK1052 Q10976 | EAST K10862 AK 987 AK2 | |
SOUTH AJ Q96532 Q43 54 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Müller - Petrović | -600 |
| 2. | Lončar - Traub | Bošnjak - Rajčević | -800 |
| 3. | Brguljan - Raše | Borevković - Marinković | -660 |
| 4. | Pokorny - Zorić | Kazalicki - Praljak | -600 |
| 5. | Carić - Carić | Grahek - Pravdić | -660 |
| 6. | Matijević - Ruso | Kulović - Šćepanović | -630 |
| 7. | Brkljačić - Jurišić | Lamza - Petrović | -500 |
| 8. | Antić - Refi | Ivančić - Pećina | -660 |
| prosjek: | -640 | ||
![]() |
![]() |