| 1. dealer: N - |
NORTH AKQ7 1032 42 AKQJ | |
WEST J 75 K87653 9832 | EAST 1065 AKQ98 9 10764 | |
SOUTH 98432 J64 AQJ10 5 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Müller - Petrović | -50 |
| 2. | Lončar - Traub | Bošnjak - Rajčević | 420 |
| 3. | Brguljan - Raše | Borevković - Marinković | 420 |
| 4. | Pokorny - Zorić | Kazalicki - Praljak | 420 |
| 5. | Carić - Carić | Grahek - Pravdić | 420 |
| 6. | Matijević - Ruso | Kulović - Šćepanović | 420 |
| 7. | Brkljačić - Jurišić | Lamza - Petrović | -50 |
| 8. | Antić - Refi | Ivančić - Pećina | 420 |
| prosjek: | 420 | ||
![]() |