| 7. dealer: S ALL |
NORTH 632 KJ7653 K875 | |
WEST 10 Q942 AQJ53 AQ9 | EAST KQJ984 10 K972 43 | |
SOUTH A75 A8 10864 J1062 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | -600 |
| 2. | Lamza - Petrović | Carić - Carić | -620 |
| 3. | Tesla - Tomić | Pokorny - Zorić | -600 |
| 4. | Brkljačić - Jurišić | Antić - Refi | 200 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -660 |
| 6. | Lončar - Traub | Ivančić - Pećina | -600 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | -600 |
| 8. | |||
| prosjek: | -600 | ||
![]() |
![]() |