| 4. dealer: W ALL |
NORTH 10832 KQ Q10983 A2 | |
WEST J64 10962 2 Q10876 | EAST Q97 J8743 AJ4 KJ | |
SOUTH AK5 A5 K765 9543 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | 400 |
| 2. | Lamza - Petrović | Carić - Carić | -100 |
| 3. | Tesla - Tomić | Pokorny - Zorić | -100 |
| 4. | Brkljačić - Jurišić | Antić - Refi | 110 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -50 |
| 6. | Lončar - Traub | Ivančić - Pećina | 460 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | -50 |
| 8. | |||
| prosjek: | 0 | ||
![]() |
![]() |