| 1. dealer: N - |
NORTH KJ KQ1085 AJ6 KJ10 | |
WEST 963 A742 10732 86 | EAST 87542 63 K5 AQ94 | |
SOUTH AQ10 J9 Q984 7532 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | -100 |
| 2. | Lamza - Petrović | Carić - Carić | 600 |
| 3. | Tesla - Tomić | Pokorny - Zorić | -360 |
| 4. | Brkljačić - Jurišić | Antić - Refi | 630 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | -100 |
| 6. | Lončar - Traub | Ivančić - Pećina | 600 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | 600 |
| 8. | |||
| prosjek: | 370 | ||
![]() |