| 9. dealer: N EW |
NORTH AQ9 K972 A102 Q84 | |
WEST 10653 854 K8643 2 | EAST KJ4 AQ6 QJ9 10763 | |
SOUTH 872 J103 75 AKJ95 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Borevković - Marinković | 400 |
| 2. | Pokorny - Zorić | Ivančić - Pećina | 400 |
| 3. | Brguljan - Raše | Grahek - Pravdić | 400 |
| 4. | Antić - Refi | Carić - Carić | 400 |
| 5. | Lamza - Petrović | Lončar - Traub | 400 |
| 6. | Matijević - Ruso | Müller - Petrović | -100 |
| 7. | Kulović - Šćepanović | Kazalicki - Praljak | 400 |
| 8. | Bošnjak - Rajčević | Brkljačić - Jurišić | -50 |
| prosjek: | 400 | ||
![]() |
![]() |