| 3. dealer: S EW |
NORTH Q104 962 7 AKQ1053 | |
WEST A87652 A10 J3 986 | EAST KJ9 J83 Q9842 72 | |
SOUTH 3 KQ754 AK1065 J4 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Borevković - Marinković | 420 |
| 2. | Pokorny - Zorić | Ivančić - Pećina | 420 |
| 3. | Brguljan - Raše | Grahek - Pravdić | -50 |
| 4. | Antić - Refi | Carić - Carić | 420 |
| 5. | Lamza - Petrović | Lončar - Traub | 420 |
| 6. | Matijević - Ruso | Müller - Petrović | -150 |
| 7. | Kulović - Šćepanović | Kazalicki - Praljak | 420 |
| 8. | Bošnjak - Rajčević | Brkljačić - Jurišić | -100 |
| prosjek: | 300 | ||
![]() |
![]() |