| 1. dealer: N - |
NORTH AJ753 KJ73 AJ75 | |
WEST K Q9763 Q842 432 | EAST 942 52 A105 Q10986 | |
SOUTH Q1086 AKJ1084 96 K |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Borevković - Marinković | 980 |
| 2. | Pokorny - Zorić | Ivančić - Pećina | 480 |
| 3. | Brguljan - Raše | Grahek - Pravdić | 450 |
| 4. | Antić - Refi | Carić - Carić | 980 |
| 5. | Lamza - Petrović | Lončar - Traub | 450 |
| 6. | Matijević - Ruso | Müller - Petrović | 450 |
| 7. | Kulović - Šćepanović | Kazalicki - Praljak | 480 |
| 8. | Bošnjak - Rajčević | Brkljačić - Jurišić | -50 |
| prosjek: | 470 | ||
![]() |