| 1. dealer: N - |
NORTH 1063 AK9 8432 AK9 | |
WEST 8 J10632 95 J10874 | EAST AKQJ942 Q54 6 Q5 | |
SOUTH 75 87 AKQJ107 632 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Lamza - Petrović | -500 |
| 2. | Antić - Refi | Tesla - Tomić | -50 |
| 3. | Carić - Carić | Brguljan - Raše | 400 |
| 4. | Pokorny - Zorić | Brkljačić - Jurišić | 400 |
| 5. | Kazalicki - Praljak | Kulović - Šćepanović | -50 |
| 6. | Ivančić - Pećina | Müller - Petrović | 400 |
| 7. | Lončar - Traub | Matijević - Ruso | 400 |
| 8. | Bošnjak - Rajčević | Grahek - Pravdić | 130 |
| prosjek: | 220 | ||
![]() |