| 9. dealer: N EW |
K96 A863 K72 1096 | |||||||||||||||||||||||||||||||
QJ3 74 AQ9543 Q2 |
A107 KQ105 AJ8543 | |||||||||||||||||||||||||||||||
8542 J92 J1086 K7 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Čekol - Pravdić | Ananijev - Šašek T. | 3NT | W | T | 10 | -630 |
| 2. | Borevković - Zorić V. | Hajdaraj - Pokorny | 3NT | W | T | 11 | -660 |
| 3. | Šćepanović - Žepić V. | Gracin - Donđivić | 3NT | W | T | 12 | -690 |
| 4. | Kauzlarić - Simić | Tesla - Staničić O. | 3NT | W | 9 | 11 | -660 |
| prosjek: | -660 | ||||||
![]() |
![]() |