| 4. dealer: W ALL |
9653 10 9764 J962 | |||||||||||||||||||||||||||||||
AQ84 A KQ5 AQ1073 |
KJ10 KQJ943 J832 | |||||||||||||||||||||||||||||||
72 87652 A10 K854 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Čekol - Pravdić | Ananijev - Šašek T. | 3NT | W | 7 | 12 | -490 |
| 2. | Borevković - Zorić V. | Hajdaraj - Pokorny | 3NT | W | 12 | -490 | |
| 3. | Šćepanović - Žepić V. | Gracin - Donđivić | 5![]() | W | 5 | 12 | -480 |
| 4. | Kauzlarić - Simić | Tesla - Staničić O. | 4![]() | E | 2 | 11 | -450 |
| prosjek: | -490 | ||||||
![]() |
![]() |