| 2. dealer: E NS |
QJ2 K74 10432 754 | |||||||||||||||||||||||||||||||
95 Q962 A75 KJ86 |
843 8 QJ98 Q10932 | |||||||||||||||||||||||||||||||
AK1076 AJ1053 K6 A |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Čekol - Pravdić | Ananijev - Šašek T. | 4 | S | A | 11 | 450 |
| 2. | Borevković - Zorić V. | Hajdaraj - Pokorny | 4![]() | S | 8 | 10 | 420 |
| 3. | Šćepanović - Žepić V. | Gracin - Donđivić | 4![]() | S | 8 | 10 | 420 |
| 4. | Kauzlarić - Simić | Tesla - Staničić O. | 4![]() | S | 5 | 10 | 420 |
| prosjek: | 420 | ||||||
![]() |
![]() |