| 3. dealer: S EW |
QJ7 AKJ9 A943 64 | |||||||||||||||||||||||||||||||
K953 Q752 105 Q52 |
A64 10843 K62 AJ9 | |||||||||||||||||||||||||||||||
1082 6 QJ87 K10873 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Kauzlarić - Simić | Čekol - Pravdić | 1NT | N | 8 | 8 | 120 |
| 2. | Borevković - Zorić V. | Ananijev - Šašek T. | 1NT | N | 2 | 8 | 120 |
| 3. | Donđivić - Gracin | Pokorny - Hajdaraj | 1NT | N | 4 | 8 | 120 |
| 4. | Šćepanović - Žepić V. | Tesla - Staničić O. | 1NT | N | 4 | 9 | 150 |
| prosjek: | 120 | ||||||
![]() |
![]() |