|
Board 1 |
|
|
|
Dlr: N |
AQ97 |
|
|
Vul: None |
|
|
|
|
|
|
|
|
N |
Q32 |
|
|
W E |
|
|
|
S |
|
|
|
||
K975 |
|
|
|
HCP |
|
N - 3 3 - 2 |
|
13 |
|
S - 3 3 - 2 |
|
4 12 |
E - - - - - |
|
|
11 |
W - - - - - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| (M/M) | 3 | 60% | 60% | ||
| 830 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 500 | 2 | 72,67 | 3,33 | 95,62 | 4,38 |
| 430 | 2 | 68,33 | 7,67 | 89,91 | 10,09 |
| 400 | 3 | 62,92 | 13,08 | 82,79 | 17,21 |
| 300 | 1 | 58,58 | 17,42 | 77,08 | 22,92 |
| 150 | 5 | 52,08 | 23,92 | 68,53 | 31,47 |
| 120 | 5 | 41,25 | 34,75 | 54,28 | 45,72 |
| 110 | 3 | 32,58 | 43,42 | 42,87 | 57,13 |
| -50 | 9 | 19,58 | 56,42 | 25,76 | 74,24 |
| -100 | 4 | 5,5 | 70,50 | 7,24 | 92,76 |
| -200 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 2 |
|
|
|
Dlr: E |
KJ42 |
|
|
Vul: N-S |
|
|
|
|
|
|
Q93 |
N |
T86 |
|
|
W E |
|
|
|
S |
|
|
|
||
A75 |
|
|
|
HCP |
|
N 6 - 5 - 1 |
|
14 |
|
S 6 - 5 - 1 |
|
3 10 |
E - - - 1 - |
|
|
13 |
W - - - 1 - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 1370 | 7 | 69,42 | 6,58 | 91,34 | 8,66 |
| 1100 | 1 | 60,75 | 15,25 | 79,93 | 20,07 |
| 800 | 2 | 57,50 | 18,50 | 75,66 | 24,34 |
| 750 | 1 | 54,25 | 21,75 | 71,38 | 28,62 |
| 690 | 1 | 52,08 | 23,92 | 68,53 | 31,47 |
| 660 | 1 | 49,92 | 26,08 | 65,68 | 34,32 |
| 650 | 1 | 47,75 | 28,25 | 62,83 | 37,17 |
| 620 | 1 | 45,58 | 30,42 | 59,97 | 40,03 |
| 600 | 9 | 34,75 | 41,25 | 45,72 | 54,28 |
| 500 | 2 | 22,83 | 53,17 | 30,04 | 69,96 |
| 150 | 2 | 18,50 | 57,50 | 24,34 | 75,66 |
| 50 | 1 | 15,25 | 60,75 | 20,07 | 79,93 |
| -100 | 4 | 9,83 | 66,17 | 12,93 | 87,07 |
| -200 | 3 | 2,25 | 73,75 | 2,96 | 97,04 |
======================================================
|
Board 3 |
|
|
|
Dlr: S |
KT9 |
|
|
Vul: E-W |
|
|
|
|
|
|
A |
N |
Q76543 |
|
|
W E |
|
|
|
S |
|
|
|
||
J82 |
|
|
|
HCP |
|
N 3 - - 2 3 |
|
7 |
|
S 3 - - 2 3 |
|
9 6 |
E - 1 - - - |
|
|
18 |
W - 1 - - - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 800 | 2 | 74,83 | 1,17 | 98,46 | 1,54 |
| 500 | 2 | 70,50 | 5,50 | 92,76 | 7,24 |
| 430 | 2 | 66,17 | 9,83 | 87,07 | 12,93 |
| 400 | 7 | 56,42 | 19,58 | 74,24 | 25,76 |
| 200 | 5 | 43,42 | 32,58 | 57,13 | 42,87 |
| 150 | 2 | 35,83 | 40,17 | 47,14 | 52,86 |
| 120 | 2 | 31,50 | 44,50 | 41,45 | 58,55 |
| 110 | 1 | 28,25 | 47,75 | 37,17 | 62,83 |
| 100 | 1 | 26,08 | 49,92 | 34,32 | 65,68 |
| -50 | 2 | 22,83 | 53,17 | 30,04 | 69,96 |
| -100 | 7 | 13,08 | 62,92 | 17,21 | 82,79 |
| -150 | 1 | 4,42 | 71,58 | 5,82 | 94,18 |
| -200 | 2 | 1,17 | 74,83 | 1,54 | 98,46 |
======================================================
|
Board 4 |
|
|
|
Dlr: W |
J6 |
|
|
Vul: Both |
|
|
|
|
|
|
AQ72 |
N |
KT9 |
|
|
W E |
|
|
|
S |
|
|
|
||
8543 |
|
|
|
HCP |
|
N - - - - - |
|
12 |
|
S - - - - - |
|
12 13 |
E 5 5 4 - 2 |
|
|
3 |
W 5 5 4 - 2 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 500 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 300 | 1 | 73,75 | 2,25 | 97,04 | 2,96 |
| 200 | 4 | 68,33 | 7,67 | 89,91 | 10,09 |
| 100 | 6 | 57,50 | 18,50 | 75,66 | 24,34 |
| -110 | 2 | 48,83 | 27,17 | 64,25 | 35,75 |
| -130 | 2 | 44,50 | 31,50 | 58,55 | 41,45 |
| -140 | 1 | 41,25 | 34,75 | 54,28 | 45,72 |
| -150 | 3 | 36,92 | 39,08 | 48,58 | 51,42 |
| -600 | 8 | 25,00 | 51,00 | 32,89 | 67,11 |
| -620 | 1 | 15,25 | 60,75 | 20,07 | 79,93 |
| -630 | 3 | 10,92 | 65,08 | 14,37 | 85,63 |
| -650 | 3 | 4,42 | 71,58 | 5,82 | 94,18 |
| -690 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 5 |
|
|
|
Dlr: N |
QJ762 |
|
|
Vul: N-S |
|
|
|
|
|
|
A85 |
N |
94 |
|
|
W E |
|
|
|
S |
|
|
|
||
KT3 |
|
|
|
HCP |
|
N 2 - 2 - - |
|
11 |
|
S 2 - 2 - - |
|
10 12 |
E - 2 - 3 1 |
|
|
7 |
W - 2 - 3 1 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 300 | 2 | 74,83 | 1,17 | 98,46 | 1,54 |
| 140 | 1 | 71,58 | 4,42 | 94,18 | 5,82 |
| 110 | 2 | 68,33 | 7,67 | 89,91 | 10,09 |
| 100 | 1 | 65,08 | 10,92 | 85,63 | 14,37 |
| 50 | 8 | 55,33 | 20,67 | 72,80 | 27,20 |
| -100 | 3 | 43,42 | 32,58 | 57,13 | 42,87 |
| -140 | 13 | 26,08 | 49,92 | 34,32 | 65,68 |
| -170 | 3 | 8,75 | 67,25 | 11,51 | 88,49 |
| -200 | 1 | 4,42 | 71,58 | 5,82 | 94,18 |
| -500 | 1 | 2,25 | 73,75 | 2,96 | 97,04 |
| -530 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 6 |
|
|
|
Dlr: E |
AJ853 |
|
|
Vul: E-W |
|
|
|
|
|
|
962 |
N |
KQT4 |
|
|
W E |
|
|
|
S |
|
|
|
||
7 |
|
|
|
HCP |
|
N - 1 - - - |
|
12 |
|
S - 1 - - - |
|
6 15 |
E 1 - 1 - 1 |
|
|
7 |
W 1 - 1 - 1 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 800 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 400 | 1 | 73,75 | 2,25 | 97,04 | 2,96 |
| 200 | 1 | 71,58 | 4,42 | 94,18 | 5,82 |
| 140 | 1 | 69,42 | 6,58 | 91,34 | 8,66 |
| 110 | 3 | 65,08 | 10,92 | 85,63 | 14,37 |
| -50 | 9 | 52,08 | 23,92 | 68,53 | 31,47 |
| -100 | 7 | 34,75 | 41,25 | 45,72 | 54,28 |
| -150 | 3 | 23,92 | 52,08 | 31,47 | 68,53 |
| -200 | 2 | 18,50 | 57,50 | 24,34 | 75,66 |
| -300 | 5 | 10,92 | 65,08 | 14,37 | 85,63 |
| -500 | 2 | 3,33 | 72,67 | 4,38 | 95,62 |
| -800 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 7 |
|
|
|
Dlr: S |
Q65 |
|
|
Vul: Both |
|
|
|
|
|
|
KT4 |
N |
AJ982 |
|
|
W E |
|
|
|
S |
|
|
|
||
73 |
|
|
|
HCP |
|
N - - - - - |
|
7 |
|
S - - - - - |
|
21 9 |
E - - 4 5 5 |
|
|
3 |
W - - 4 5 5 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 200 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 100 | 6 | 68,33 | 7,67 | 89,91 | 10,09 |
| -600 | 1 | 60,75 | 15,25 | 79,93 | 20,07 |
| -650 | 5 | 54,25 | 21,75 | 71,38 | 28,62 |
| -660 | 6 | 42,33 | 33,67 | 55,70 | 44,30 |
| -680 | 5 | 30,42 | 45,58 | 40,03 | 59,97 |
| -690 | 2 | 22,83 | 53,17 | 30,04 | 69,96 |
| -710 | 1 | 19,58 | 56,42 | 25,76 | 74,24 |
| -1430 | 6 | 12,00 | 64,00 | 15,79 | 84,21 |
| -1440 | 3 | 2,25 | 73,75 | 2,96 | 97,04 |
======================================================
|
Board 8 |
|
|
|
Dlr: W |
QJT86 |
|
|
Vul: None |
|
|
|
|
|
|
753 |
N |
A42 |
|
|
W E |
|
|
|
S |
|
|
|
||
K9 |
|
|
|
HCP |
|
N 2 2 1 - - |
|
8 |
|
S 2 2 1 - - |
|
8 11 |
E - - - 3 2 |
|
|
13 |
W - - - 3 2 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 110 | 3 | 73,75 | 2,25 | 97,04 | 2,96 |
| 100 | 2 | 68,33 | 7,67 | 89,91 | 10,09 |
| 50 | 9 | 56,42 | 19,58 | 74,24 | 25,76 |
| 0 | 1 | 45,58 | 30,42 | 59,97 | 40,03 |
| -50 | 2 | 42,33 | 33,67 | 55,70 | 44,30 |
| -100 | 2 | 38,00 | 38,00 | 50,00 | 50,00 |
| -140 | 12 | 22,83 | 53,17 | 30,04 | 69,96 |
| -150 | 2 | 7,67 | 68,33 | 10,09 | 89,91 |
| -300 | 1 | 4,42 | 71,58 | 5,82 | 94,18 |
| -500 | 1 | 2,25 | 73,75 | 2,96 | 97,04 |
| -530 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 9 |
|
|
|
Dlr: N |
Q75 |
|
|
Vul: E-W |
|
|
|
|
|
|
J32 |
N |
KT98 |
|
|
W E |
|
|
|
S |
|
|
|
||
A64 |
|
|
|
HCP |
|
N - - - - - |
|
7 |
|
S - - - - - |
|
15 12 |
E 5 - 5 4 4 |
|
|
6 |
W 5 - 5 4 4 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 300 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 200 | 3 | 71,58 | 4,42 | 94,18 | 5,82 |
| 100 | 4 | 64,00 | 12,00 | 84,21 | 15,79 |
| -600 | 2 | 57,50 | 18,50 | 75,66 | 24,34 |
| -620 | 6 | 48,83 | 27,17 | 64,25 | 35,75 |
| -630 | 15 | 26,08 | 49,92 | 34,32 | 65,68 |
| -650 | 1 | 8,75 | 67,25 | 11,51 | 88,49 |
| -660 | 4 | 3,33 | 72,67 | 4,38 | 95,62 |
======================================================
|
Board 10 |
|
|
|
Dlr: E |
QT5 |
|
|
Vul: Both |
|
|
|
|
|
|
K98 |
N |
A74 |
|
|
W E |
|
|
|
S |
|
|
|
||
J632 |
|
|
|
HCP |
|
N - - - - - |
|
3 |
|
S - - - - - |
|
17 10 |
E - 5 - - 5 |
|
|
10 |
W - 5 - - 5 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 100 | 3 | 73,75 | 2,25 | 97,04 | 2,96 |
| -150 | 1 | 69,42 | 6,58 | 91,34 | 8,66 |
| -600 | 2 | 66,17 | 9,83 | 87,07 | 12,93 |
| -660 | 24 | 38,00 | 38,00 | 50,00 | 50,00 |
| -690 | 6 | 5,50 | 70,50 | 7,24 | 92,76 |
======================================================
|
Board 11 |
|
|
|
Dlr: S |
J9 |
|
|
Vul: None |
|
|
|
|
|
|
2 |
N |
AKT |
|
|
W E |
|
|
|
S |
|
|
|
||
Q876543 |
|
|
|
HCP |
|
N - - 2 - - |
|
3 |
|
S - - 2 - - |
|
13 18 |
E 7 - - 5 7 |
|
|
6 |
W 7 - - 5 7 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 150 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 100 | 2 | 72,67 | 3,33 | 65,62 | 4,38 |
| -100 | 1 | 69,42 | 6,58 | 91,34 | 8,66 |
| -420 | 1 | 67,25 | 8,75 | 88,49 | 11,51 |
| -440 | 4 | 61,83 | 14,17 | 81,36 | 18,64 |
| -520 | 10 | 46,67 | 29,33 | 61,41 | 38,59 |
| -940 | 3 | 32,58 | 43,42 | 42,87 | 57,13 |
| -1020 | 8 | 20,67 | 55,33 | 27,20 | 72,80 |
| -1100 | 1 | 10,92 | 65,08 | 14,37 | 85,63 |
| -1300 | 1 | 8,75 | 67,25 | 11,51 | 88,49 |
| -1440 | 1 | 6,58 | 69,42 | 8,66 | 91,34 |
| -1520 | 3 | 2,25 | 73,75 | 2,96 | 97,04 |
======================================================
|
Board 12 |
|
|
|
Dlr: W |
T72 |
|
|
Vul: N-S |
|
|
|
|
|
|
J53 |
N |
Q8 |
|
|
W E |
|
|
|
S |
|
|
|
||
AK964 |
|
|
|
HCP |
|
N - - 1 - - |
|
6 |
|
S - - 1 - - |
|
8 13 |
E - 2 - 3 2 |
|
|
13 |
W - 1 - 2 2 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 140 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 110 | 3 | 71,58 | 4,42 | 94,18 | 5,82 |
| 100 | 6 | 61,83 | 14,17 | 81,36 | 18,64 |
| 50 | 8 | 46,67 | 29,33 | 61,41 | 38,59 |
| -100 | 4 | 33,67 | 42,33 | 44,30 | 55,70 |
| -110 | 2 | 27,17 | 48,83 | 35,75 | 64,25 |
| -140 | 6 | 18,50 | 57,50 | 24,34 | 75,66 |
| -150 | 1 | 10,92 | 65,08 | 14,37 | 85,63 |
| -170 | 1 | 8,75 | 67,25 | 11,51 | 88,49 |
| -300 | 2 | 5,50 | 70,50 | 7,24 | 92,76 |
| -460 | 1 | 2,25 | 73,75 | 2,96 | 97,04 |
| -630 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 13 |
|
|
|
Dlr: N |
9 |
|
|
Vul: Both |
|
|
|
|
|
|
KQJ73 |
N |
A62 |
|
|
W E |
|
|
|
S |
|
|
|
||
T854 |
|
|
|
HCP |
|
N 4 - - 1 - |
|
12 |
|
S 4 - - 1 - |
|
15 9 |
E - 3 3 - 1 |
|
|
4 |
W - 3 3 - 1 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| 300 | 1 | 76,00 | 0,00 | 100,00 | 0,00 |
| 200 | 11 | 64,00 | 12,00 | 84,21 | 15,79 |
| 130 | 1 | 52,00 | 24,00 | 68,42 | 31,58 |
| 100 | 9 | 42,00 | 34,00 | 55,26 | 44,74 |
| -50 | 1 | 32,00 | 44,00 | 42,11 | 57,89 |
| -110 | 4 | 27,00 | 49,00 | 35,53 | 64,47 |
| -140 | 2 | 21,00 | 55,00 | 27,63 | 72,37 |
| -200 | 4 | 15,00 | 61,00 | 19,74 | 80,26 |
| -500 | 1 | 10,00 | 66,00 | 13,16 | 86,84 |
| -620 | 5 | 4,00 | 72,00 | 5,26 | 94,74 |
======================================================
|
Board 14 |
|
|
|
Dlr: E |
A8765 |
|
|
Vul: None |
|
|
|
|
|
|
QJ |
N |
KT92 |
|
|
W E |
|
|
|
S |
|
|
|
||
43 |
|
|
|
HCP |
|
N - - - - - |
|
4 |
|
S - - - - - |
|
10 18 |
E 3 3 - - 3 |
|
|
8 |
W 3 3 - - 3 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| 500 | 1 | 76,00 | 0,00 | 100,00 | 0,00 |
| 150 | 1 | 74,00 | 2,00 | 97,37 | 2,63 |
| 100 | 3 | 70,00 | 6,00 | 92,11 | 7,89 |
| 50 | 1 | 66,00 | 10,00 | 86,84 | 13,16 |
| -400 | 6 | 59,00 | 17,00 | 77,63 | 22,37 |
| -430 | 12 | 41,00 | 35,00 | 53,95 | 46,05 |
| -460 | 9 | 20,00 | 56,00 | 26,32 | 73,68 |
| -490 | 5 | 6,00 | 70,00 | 7,89 | 92,11 |
| -990 | 1 | 0,00 | 76,00 | 0,00 | 100,00 |
======================================================
|
Board 15 |
|
|
|
Dlr: S |
JT7 |
|
|
Vul: N-S |
|
|
|
|
|
|
KQ53 |
N |
A962 |
|
|
W E |
|
|
|
S |
|
|
|
||
84 |
|
|
|
HCP |
|
N 3 2 - - 1 |
|
12 |
|
S 3 2 - - 1 |
|
9 8 |
E - - 1 1 - |
|
|
11 |
W - - 1 1 - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| 1100 | 1 | 76,00 | 0,00 | 100,00 | 0,00 |
| 800 | 1 | 74,00 | 2,00 | 97,37 | 2,63 |
| 630 | 1 | 72,00 | 4,00 | 94,74 | 5,26 |
| 600 | 3 | 68,00 | 8,00 | 89,47 | 10,53 |
| 300 | 2 | 63,00 | 13,00 | 82,89 | 17,11 |
| 150 | 4 | 57,00 | 19,00 | 75,00 | 25,00 |
| 130 | 1 | 52,00 | 24,00 | 68,42 | 31,58 |
| 120 | 9 | 42,00 | 34,00 | 55,26 | 44,74 |
| 110 | 2 | 31,00 | 45,00 | 40,79 | 59,21 |
| 100 | 2 | 27,00 | 49,00 | 35,53 | 64,47 |
| 50 | 1 | 24,00 | 52,00 | 31,58 | 68,42 |
| 0 | 1 | 22,00 | 54,00 | 28,95 | 71,05 |
| -100 | 6 | 15,00 | 61,00 | 19,74 | 80,26 |
| -200 | 4 | 5,00 | 71,00 | 6,58 | 93,42 |
| -470 | 1 | 0,00 | 76,00 | 0,00 | 100,00 |
======================================================
|
Board 16 |
|
|
|
Dlr: W |
T8 |
|
|
Vul: E-W |
|
|
|
|
|
|
93 |
N |
KQ72 |
|
|
W E |
|
|
|
S |
|
|
|
||
AJ654 |
|
|
|
HCP |
|
N - 3 2 - - |
|
11 |
|
S - 3 2 - - |
|
9 11 |
E 2 - - 2 - |
|
|
9 |
W 2 - - 2 - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 1 | 60% | 60% | ||
| 500 | 1 | 75,97 | 0,03 | 99,96 | 0,04 |
| 470 | 1 | 73,92 | 2,08 | 97,26 | 2,74 |
| 300 | 2 | 70,84 | 5,16 | 93,21 | 6,79 |
| 200 | 2 | 66,74 | 9,26 | 87,82 | 12,18 |
| 110 | 7 | 57,50 | 18,50 | 75,66 | 24,34 |
| 100 | 5 | 45,18 | 30,82 | 59,45 | 40,55 |
| 0 | 2 | 38,00 | 38,00 | 50,00 | 50,00 |
| -50 | 2 | 33,89 | 42,11 | 44,59 | 55,41 |
| -100 | 3 | 28,76 | 47,24 | 37,84 | 62,16 |
| -110 | 3 | 22,61 | 53,39 | 29,75 | 70,25 |
| -140 | 10 | 9,26 | 66,74 | 12,18 | 87,82 |
======================================================
|
Board 17 |
|
|
|
Dlr: N |
KJ4 |
|
|
Vul: None |
|
|
|
|
|
|
AQT873 |
N |
62 |
|
|
W E |
|
|
|
S |
|
|
|
||
95 |
|
|
|
HCP |
|
N 1 5 - - 3 |
|
8 |
|
S 1 5 - - 3 |
|
7 11 |
E - - - 1 - |
|
|
14 |
W - - - 1 - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 800 | 2 | 74,83 | 1,17 | 98,46 | 1,54 |
| 670 | 1 | 71,58 | 4,42 | 94,18 | 5,82 |
| 610 | 3 | 67,25 | 8,75 | 88,49 | 11,51 |
| 550 | 1 | 62,92 | 13,08 | 82,79 | 17,21 |
| 510 | 2 | 59,67 | 16,33 | 78,51 | 21,49 |
| 500 | 4 | 53,17 | 22,83 | 69,96 | 30,04 |
| 490 | 1 | 47,75 | 28,25 | 62,83 | 37,17 |
| 460 | 2 | 44,50 | 31,50 | 58,55 | 41,45 |
| 400 | 2 | 40,17 | 35,83 | 52,86 | 47,14 |
| 300 | 2 | 35,83 | 40,17 | 47,14 | 52,86 |
| 170 | 1 | 32,58 | 43,42 | 42,87 | 57,13 |
| 150 | 3 | 28,25 | 47,75 | 37,17 | 62,83 |
| 130 | 4 | 20,67 | 55,33 | 27,20 | 72,80 |
| 100 | 4 | 12,00 | 64,00 | 15,79 | 84,21 |
| 50 | 1 | 6,58 | 69,42 | 8,66 | 91,34 |
| -50 | 1 | 4,42 | 71,58 | 5,82 | 94,18 |
| -100 | 2 | 1,17 | 74,83 | 1,54 | 98,46 |
======================================================
======================================================
|
Board 21 |
|
|
|
Dlr: N |
QJ4 |
|
|
Vul: N-S |
|
|
|
|
|
|
K75 |
N |
982 |
|
|
W E |
|
|
|
S |
|
|
|
||
AT63 |
|
|
|
HCP |
|
N - 2 2 - - |
|
11 |
|
S - 2 2 - - |
|
9 12 |
E - - - 1 1 |
|
|
8 |
W - - - 1 1 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 600 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 500 | 1 | 73,75 | 2,25 | 97,04 | 2,96 |
| 150 | 1 | 71,58 | 4,42 | 94,18 | 5,82 |
| 120 | 2 | 68,33 | 7,67 | 89,91 | 10,09 |
| 110 | 7 | 58,58 | 17,42 | 77,08 | 22,92 |
| 100 | 2 | 48,83 | 27,17 | 64,25 | 35,75 |
| 90 | 2 | 44,50 | 31,50 | 58,55 | 41,45 |
| 50 | 1 | 41,25 | 34,75 | 54,28 | 45,72 |
| 0 | 2 | 38,00 | 38,00 | 50,00 | 50,00 |
| -90 | 2 | 33,67 | 42,33 | 44,30 | 55,70 |
| -100 | 5 | 26,08 | 49,92 | 34,32 | 65,68 |
| -110 | 1 | 19,58 | 56,42 | 25,76 | 74,24 |
| -120 | 1 | 17,42 | 58,58 | 22,92 | 77,08 |
| -180 | 2 | 14,17 | 61,83 | 18,64 | 81,36 |
| -200 | 4 | 7,67 | 68,33 | 10,09 | 89,91 |
| -300 | 1 | 2,25 | 73,75 | 2,96 | 97,04 |
| -500 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 22 |
|
|
|
Dlr: E |
T932 |
|
|
Vul: E-W |
|
|
|
|
|
|
KJ7 |
N |
A854 |
|
|
W E |
|
|
|
S |
|
|
|
||
Q6 |
|
|
|
HCP |
|
N - 1 - 2 - |
|
10 |
|
S - - - 2 - |
|
13 4 |
E 3 - 1 - - |
|
|
13 |
W 3 - 1 - - |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 500 | 1 | 75,92 | 0,08 | 99,89 | 0,11 |
| 140 | 3 | 71,58 | 4,42 | 94,18 | 5,82 |
| 110 | 2 | 66,17 | 9,83 | 87,07 | 12,93 |
| -50 | 11 | 52,08 | 23,92 | 68,53 | 31,47 |
| -100 | 9 | 30,42 | 45,58 | 40,03 | 59,97 |
| -150 | 5 | 15,25 | 60,75 | 20,07 | 79,93 |
| -300 | 4 | 5,50 | 70,50 | 7,24 | 92,76 |
| -500 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 23 |
|
|
|
Dlr: S |
J4 |
|
|
Vul: Both |
|
|
|
|
|
|
K3 |
N |
A9653 |
|
|
W E |
|
|
|
S |
|
|
|
||
QT872 |
|
|
|
HCP |
|
N - 1 - - - |
|
6 |
|
S - 1 - - - |
|
18 5 |
E 5 - - 5 3 |
|
|
11 |
W 5 - - 5 3 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 4 | 60% | 60% | ||
| 400 | 1 | 75,89 | 0,11 | 99,86 | 0,14 |
| 300 | 1 | 73,66 | 2,34 | 96,92 | 3,08 |
| 200 | 4 | 68,09 | 7,91 | 89,59 | 10,41 |
| 160 | 1 | 62,51 | 13,49 | 82,25 | 17,75 |
| -110 | 1 | 60,29 | 15,71 | 79,33 | 20,67 |
| -130 | 4 | 54,71 | 21,29 | 71,99 | 28,01 |
| -140 | 2 | 48,03 | 27,97 | 63,20 | 36,80 |
| -150 | 2 | 43,57 | 32,43 | 57,33 | 42,67 |
| -170 | 4 | 36,89 | 39,11 | 48,54 | 51,46 |
| -200 | 4 | 27,97 | 48,03 | 36,80 | 63,20 |
| -500 | 1 | 22,40 | 53,60 | 29,47 | 70,53 |
| -600 | 1 | 20,17 | 55,83 | 26,54 | 73,46 |
| -620 | 4 | 14,60 | 61,40 | 19,21 | 80,79 |
| -630 | 1 | 9,03 | 66,97 | 11,88 | 88,12 |
| -650 | 2 | 5,69 | 70,31 | 7,49 | 92,51 |
| -870 | 1 | 2,34 | 73,66 | 3,08 | 96,92 |
| -950 | 1 | 0,11 | 75,89 | 0,14 | 99,86 |
======================================================
|
Board 24 |
|
|
|
Dlr: W |
762 |
|
|
Vul: None |
|
|
|
|
|
|
A |
N |
KJ98 |
|
|
W E |
|
|
|
S |
|
|
|
||
QT543 |
|
|
|
HCP |
|
N - - - - - |
|
12 |
|
S - - - - - |
|
10 10 |
E 2 3 - - 1 |
|
|
8 |
W 1 3 - - 1 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 150 | 2 | 74,83 | 1,17 | 98,46 | 1,54 |
| 110 | 1 | 71,58 | 4,42 | 94,18 | 5,82 |
| 100 | 1 | 69,42 | 6,58 | 91,34 | 8,66 |
| 50 | 6 | 61,83 | 14,17 | 81,36 | 18,64 |
| 0 | 4 | 51,00 | 25,00 | 67,11 | 32,89 |
| -50 | 8 | 38,00 | 38,00 | 50,00 | 50,00 |
| -90 | 2 | 27,17 | 48,83 | 35,75 | 64,25 |
| -100 | 4 | 20,67 | 55,33 | 27,20 | 72,80 |
| -110 | 5 | 10,92 | 65,08 | 14,37 | 85,63 |
| -120 | 1 | 4,42 | 71,58 | 5,82 | 94,18 |
| -150 | 1 | 2,25 | 73,75 | 2,96 | 97,04 |
| -300 | 1 | 0,08 | 75,92 | 0,11 | 99,89 |
======================================================
|
Board 25 |
|
|
|
Dlr: N |
T96 |
|
|
Vul: E-W |
|
|
|
|
|
|
3 |
N |
AKQJ52 |
|
|
W E |
|
|
|
S |
|
|
|
||
874 |
|
|
|
HCP |
|
N - - - - - |
|
8 |
|
S - - - - - |
|
9 15 |
E 4 4 5 - 1 |
|
|
8 |
W 4 4 5 - 1 |
| rezultat | freq | MP (NS) | MP (EW) | % (NS) | % (EW) |
| Bye (M/M) | 3 | 60% | 60% | ||
| 100 | 2 | 74,83 | 1,17 | 98,46 | 1,54 |
| 50 | 1 | 71,58 | 4,42 | 94,18 | 5,82 |
| -100 | 1 | 69,42 | 6,58 | 91,34 | 8,66 |
| -110 | 3 | 65,08 | 10,92 | 85,63 | 14,37 |
| -140 | 1 | 60,75 | 15,25 | 79,93 | 20,07 |
| -200 | 10 | 48,83 | 27,17 | 64,25 | 35,75 |
