Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 4,0 | 11,0 | 5,0 | 7,0 | 12,0 | 15,0 | 13,0 | 14,0 | 13,0 | 5,0 | 15,0 | 6,0 | 8,0 | 9,0 | 10,0 | 16,0 | 10,2 | 15,0 | 6,0 | 3,0 | 0,0 | 10,0 | 0,0 | 3,0 | 1,0 | 8,0 | 6,0 | 1 | 225,2 | ||||||
| 2 | 16,0 | 12,0 | 6,0 | 2,0 | 2,0 | 5,0 | 13,0 | 2,0 | 12,0 | 8,0 | 5,0 | 6,0 | 14,0 | 9,6 | 12,0 | 11,0 | 14,0 | 15,0 | 9,0 | 4,0 | 13,0 | 8,0 | 4,0 | 6,0 | 14,0 | 10,0 | 8,0 | 2 | 240,6 | ||||||
| 3 | 13,0 | 16,0 | 13,0 | 0,0 | 4,0 | 2,0 | 8,0 | 0,0 | 12,0 | 11,0 | 2,4 | 7,0 | 2,0 | 9,0 | 10,0 | 16,0 | 12,0 | 13,0 | 12,0 | 14,0 | 3,0 | 6,0 | 15,0 | 16,0 | 15,0 | 9,0 | 10,0 | 3 | 250,4 | ||||||
| 4 | 4,0 | 11,0 | 0,0 | 10,0 | 10,0 | 0,0 | 0,0 | 14,0 | 16,0 | 5,0 | 5,8 | 15,0 | 11,0 | 3,0 | 2,0 | 0,0 | 12,0 | 7,0 | 2,0 | 16,0 | 10,0 | 14,0 | 14,0 | 16,0 | 5,0 | 14,0 | 10,0 | 4 | 226,8 | ||||||
| 5 | 12,0 | 16,0 | 15,0 | 13,0 | 12,0 | 1,0 | 8,0 | 9,0 | 6,0 | 5,0 | 13,6 | 0,0 | 2,0 | 14,0 | 4,0 | 12,0 | 0,0 | 13,0 | 10,0 | 8,0 | 15,0 | 16,0 | 10,0 | 5,0 | 8,0 | 4,0 | 14,0 | 5 | 245,6 | ||||||
| 6 | 12,0 | 16,0 | 1,0 | 16,0 | 12,0 | 10,0 | 8,0 | 10,0 | 0,0 | 5,0 | 15,9 | 7,0 | 2,0 | 14,0 | 12,0 | 2,0 | 2,0 | 0,0 | 5,0 | 4,0 | 3,0 | 6,0 | 14,0 | 12,0 | 4,0 | 7,0 | 6,0 | 6 | 205,9 | ||||||
| 7 | 0,0 | 11,0 | 13,0 | 10,0 | 12,0 | 6,0 | 3,0 | 5,0 | 11,0 | 8,0 | 16,0 | 10,0 | 11,0 | 3,0 | 15,0 | 9,0 | 7,0 | 2,0 | 0,0 | 0,0 | 15,0 | 0,0 | 6,0 | 2,0 | 11,0 | 13,0 | 6,0 | 7 | 205,0 | ||||||
| 8 | 12,0 | 11,0 | 8,0 | 13,0 | 4,0 | 6,0 | 13,0 | 0,0 | 5,0 | 3,0 | 1,0 | 4,0 | 0,0 | 2,0 | 14,0 | 14,0 | 7,0 | 7,0 | 5,0 | 2,0 | 6,0 | 6,0 | 6,0 | 12,0 | 14,0 | 13,0 | 6,0 | 8 | 194,0 | ||||||
| 9 | 12,0 | 2,0 | 5,0 | 3,0 | 0,0 | 0,0 | 0,0 | 6,0 | 5,0 | 2,0 | 10,0 | 16,0 | 8,0 | 2,0 | 2,0 | 5,0 | 5,8 | 14,0 | 15,0 | 8,0 | 0,0 | 6,0 | 1,0 | 5,0 | 1,0 | 13,0 | 6,0 | 9 | 152,8 | ||||||
| 10 | 4,0 | 11,0 | 10,0 | 7,0 | 16,0 | 6,0 | 5,0 | 6,0 | 5,0 | 16,0 | 10,0 | 6,0 | 8,0 | 5,0 | 0,0 | 5,0 | 15,9 | 6,0 | 0,0 | 13,0 | 9,0 | 12,0 | 14,0 | 12,0 | 16,0 | 13,0 | 16,0 | 10 | 246,9 | ||||||
| 11 | 12,0 | 5,0 | 13,0 | 13,0 | 8,0 | 12,0 | 5,0 | 11,0 | 5,0 | 5,0 | 6,0 | 12,0 | 8,0 | 2,0 | 6,0 | 0,0 | 5,8 | 4,0 | 5,0 | 7,0 | 9,0 | 12,0 | 4,0 | 12,0 | 6,0 | 0,0 | 6,0 | 11 | 193,8 | ||||||
| 21 | 12,0 | 5,0 | 11,0 | 6,0 | 4,0 | 10,0 | 14,0 | 14,0 | 11,0 | 13,0 | 15,0 | 12,0 | 8,0 | 16,0 | 4,0 | 11,0 | 10,2 | 2,0 | 5,0 | 13,0 | 14,0 | 6,0 | 8,0 | 1,0 | 12,0 | 9,0 | 10,0 | 21 | 256,2 | ||||||
| 22 | 16,0 | 5,0 | 3,0 | 0,0 | 4,0 | 10,0 | 3,0 | 16,0 | 11,0 | 16,0 | 12,0 | 14,0 | 8,0 | 14,0 | 14,0 | 11,0 | 10,2 | 1,0 | 16,0 | 3,0 | 7,0 | 4,0 | 16,0 | 3,0 | 10,0 | 2,0 | 4,0 | 22 | 233,2 | ||||||
| 23 | 3,0 | 12,0 | 10,0 | 3,0 | 0,0 | 3,0 | 14,0 | 6,0 | 0,0 | 16,0 | 2,0 | 0,0 | 11,0 | 0,1 | 10,0 | 14,0 | 2,0 | 12,0 | 4,0 | 12,0 | 4,0 | 11,0 | 12,0 | 13,0 | 5,0 | 3,0 | 10,0 | 23 | 192,1 | ||||||
| 24 | 4,0 | 5,0 | 8,0 | 16,0 | 10,0 | 11,0 | 6,0 | 6,0 | 16,0 | 8,0 | 11,0 | 16,0 | 11,0 | 2,4 | 16,0 | 11,0 | 9,0 | 7,0 | 14,0 | 14,0 | 16,0 | 15,0 | 8,0 | 10,0 | 16,0 | 10,0 | 14,0 | 24 | 290,4 | ||||||
| 25 | 13,0 | 16,0 | 16,0 | 0,0 | 6,0 | 10,0 | 8,0 | 7,0 | 10,0 | 16,0 | 10,2 | 12,0 | 14,0 | 2,0 | 4,0 | 6,0 | 16,0 | 13,0 | 16,0 | 16,0 | 1,0 | 2,0 | 6,0 | 8,0 | 2,0 | 3,0 | 10,0 | 25 | 243,2 | ||||||
| 26 | 4,0 | 14,0 | 11,0 | 11,0 | 10,0 | 11,0 | 8,0 | 14,0 | 10,0 | 11,0 | 0,1 | 9,0 | 10,0 | 13,0 | 16,0 | 7,0 | 9,0 | 14,0 | 8,0 | 12,0 | 10,0 | 10,0 | 10,0 | 4,0 | 1,0 | 7,0 | 6,0 | 26 | 250,1 | ||||||
| 27 | 12,0 | 5,0 | 16,0 | 9,0 | 0,0 | 10,0 | 11,0 | 10,0 | 4,0 | 0,0 | 5,8 | 1,0 | 5,0 | 13,0 | 1,0 | 7,0 | 12,0 | 3,0 | 11,0 | 14,0 | 10,0 | 10,0 | 1,0 | 0,0 | 15,0 | 3,0 | 10,0 | 27 | 198,8 | ||||||
| 28 | 12,0 | 5,0 | 6,0 | 3,0 | 4,0 | 15,0 | 11,0 | 5,0 | 11,0 | 8,0 | 7,0 | 6,0 | 5,0 | 2,0 | 1,0 | 2,0 | 9,0 | 9,0 | 4,0 | 2,0 | 13,0 | 10,0 | 15,0 | 11,0 | 11,0 | 2,0 | 6,0 | 28 | 195,0 | ||||||
| 29 | 4,0 | 0,0 | 1,0 | 3,0 | 8,0 | 4,0 | 8,0 | 6,0 | 16,0 | 11,0 | 1,0 | 10,0 | 2,0 | 6,4 | 4,0 | 0,0 | 4,0 | 3,0 | 1,0 | 8,0 | 16,0 | 2,0 | 2,0 | 0,0 | 0,0 | 3,0 | 0,0 | 29 | 123,4 | ||||||
| 30 | 4,0 | 11,0 | 3,0 | 0,0 | 4,0 | 6,0 | 3,0 | 2,0 | 3,0 | 8,0 | 0,0 | 6,0 | 8,0 | 11,0 | 10,0 | 14,0 | 7,0 | 6,0 | 14,0 | 0,0 | 6,0 | 4,0 | 2,0 | 4,0 | 8,0 | 12,0 | 2,0 | 30 | 158,0 | ||||||
| 31 | 4,0 | 0,0 | 15,0 | 9,0 | 4,0 | 1,0 | 13,0 | 11,0 | 5,0 | 3,0 | 14,0 | 4,0 | 16,0 | 14,0 | 2,0 | 5,0 | 13,6 | 9,0 | 16,0 | 4,0 | 9,0 | 0,0 | 6,0 | 11,0 | 10,0 | 16,0 | 10,0 | 31 | 224,6 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jančić Miše & Radić Toni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Dolarević Samir Mašić Faruk | 150 | -500 | -100 | 4,0 | 16 | |
| 2 | 460 | -1400 | -170 | 11,0 | 16 | |||
| 3 | 50 | -100 | +510 | 5,0 | 16 | |||
| 4 | 31 | Tomšić Teo Jelčić Marija | 150 | -200 | +660 | 7,0 | 16 | |
| 5 | 50 | -200 | +100 | 12,0 | 16 | |||
| 6 | 150 | -680 | -150 | 15,0 | 16 | |||
| 7 | 30 | Živalj Tonči Mišić Boško | 200 | -1430 | +200 | 13,0 | 16 | |
| 8 | 430 | -1100 | +50 | 14,0 | 16 | |||
| 9 | 100 | -600 | +200 | 13,0 | 16 | |||
| 10 | 29 | Stankovic Nenad Golubovic Srdjan | 100 | -200 | +200 | 5,0 | 16 | |
| 11 | 420 | -100 | +420 | 15,0 | 16 | |||
| 12 | 50 | -420 | +300 | 6,0 | 16 | |||
| 13 | 28 | Zokić Titomir Matana Antun | 1460 | -2210 | -1430 | 8,0 | 16 | |
| 14 | 430 | -100 | +450 | 9,0 | 16 | |||
| 15 | 50 | -200 | +500 | 10,0 | 16 | |||
| 16 | 27 | Puzović Velibor Staničić Frano | 180 | -660 | -180 | 16,0 | 16 | |
| 17 | 100 | -800 | +300 | 10,2 | 16 | |||
| 18 | 300 | -170 | +300 | 15,0 | 16 | |||
| 19 | 26 | Zold Ferenc Marjai Gyorgy | 690 | -1430 | +100 | 6,0 | 16 | |
| 20 | 680 | -680 | -650 | 3,0 | 16 | |||
| 21 | 200 | -200 | +630 | 0,0 | 16 | |||
| 22 | 25 | Ivelja Petar Čubela Stijepo | 50 | -500 | +150 | 10,0 | 16 | |
| 23 | 150 | +150 | +720 | 0,0 | 16 | |||
| 24 | 50 | -50 | +550 | 3,0 | 16 | |||
| 25 | 24 | Radelja Tonci Čakić Aljoša | 400 | -400 | +140 | 1,0 | 16 | |
| 26 | 110 | -200 | +100 | 8,0 | 16 | |||
| 27 | 450 | -480 | +50 | 6,0 | 16 | |||
| Total | 52,13% | 225,2 | 432 | |||||
| Pair 2 | Van-Mourik Rob & Vojković Edi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 22 | Krolo Branko Zorić Zoran | 660 | -200 | +660 | 16,0 | 16 | |
| 5 | 50 | -200 | +100 | 12,0 | 16 | |||
| 6 | 620 | -680 | -150 | 6,0 | 16 | |||
| 7 | 21 | Dolarević Samir Mašić Faruk | 680 | -1430 | +200 | 2,0 | 16 | |
| 8 | 500 | -1100 | +50 | 2,0 | 16 | |||
| 9 | 600 | -600 | +200 | 5,0 | 16 | |||
| 10 | 31 | Tomšić Teo Jelčić Marija | 130 | -200 | +200 | 13,0 | 16 | |
| 11 | 50 | -100 | +420 | 2,0 | 16 | |||
| 12 | 100 | -420 | +300 | 12,0 | 16 | |||
| 13 | 30 | Živalj Tonči Mišić Boško | 1460 | -2210 | -1430 | 8,0 | 16 | |
| 14 | 400 | -100 | +450 | 5,0 | 16 | |||
| 15 | 100 | -200 | +500 | 6,0 | 16 | |||
| 16 | 29 | Stankovic Nenad Golubovic Srdjan | 200 | -660 | -180 | 14,0 | 16 | |
| 17 | 60% | -800 | +300 | 9,6 | 16 | |||
| 18 | 130 | -170 | +300 | 12,0 | 16 | |||
| 19 | 28 | Zokić Titomir Matana Antun | 650 | -1430 | +100 | 11,0 | 16 | |
| 20 | 650 | -680 | -650 | 14,0 | 16 | |||
| 21 | 630 | -200 | +630 | 15,0 | 16 | |||
| 22 | 27 | Puzović Velibor Staničić Frano | 100 | -150 | +500 | 9,0 | 16 | |
| 23 | 600 | -720 | -150 | 4,0 | 16 | |||
| 24 | 50 | -550 | +50 | 13,0 | 16 | |||
| 25 | 26 | Zold Ferenc Marjai Gyorgy | 120 | -400 | +140 | 8,0 | 16 | |
| 26 | 120 | -200 | +100 | 4,0 | 16 | |||
| 27 | 450 | -480 | +50 | 6,0 | 16 | |||
| 28 | 25 | Ivelja Petar Čubela Stijepo | 430 | -50 | +1100 | 14,0 | 16 | |
| 29 | 620 | -650 | +100 | 10,0 | 16 | |||
| 30 | 140 | -500 | +80 | 8,0 | 16 | |||
| Total | 55,69% | 240,6 | 432 | |||||
| Pair 3 | Dubčić Niko & Jemo Pero | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 23 | Mačai Tomislav Zvrko Dubravka | 200 | -1430 | +200 | 13,0 | 16 | |
| 8 | 50 | -1100 | +50 | 16,0 | 16 | |||
| 9 | 100 | -600 | +200 | 13,0 | 16 | |||
| 10 | 22 | Krolo Branko Zorić Zoran | 200 | -200 | +200 | 0,0 | 16 | |
| 11 | 50 | -100 | +420 | 4,0 | 16 | |||
| 12 | 400 | -420 | +300 | 2,0 | 16 | |||
| 13 | 21 | Dolarević Samir Mašić Faruk | 1460 | -2210 | -1430 | 8,0 | 16 | |
| 14 | 100 | -100 | +450 | 0,0 | 16 | |||
| 15 | 110 | -200 | +500 | 12,0 | 16 | |||
| 16 | 31 | Tomšić Teo Jelčić Marija | 600 | -660 | -180 | 11,0 | 16 | |
| 17 | 50 | -800 | +300 | 2,4 | 16 | |||
| 18 | 50 | -170 | +300 | 7,0 | 16 | |||
| 19 | 30 | Živalj Tonči Mišić Boško | 1430 | -1430 | +100 | 2,0 | 16 | |
| 20 | 660 | -680 | -650 | 9,0 | 16 | |||
| 21 | 170 | -200 | +630 | 10,0 | 16 | |||
| 22 | 29 | Stankovic Nenad Golubovic Srdjan | 500 | -150 | +500 | 16,0 | 16 | |
| 23 | 170 | -720 | -150 | 12,0 | 16 | |||
| 24 | 50 | -550 | +50 | 13,0 | 16 | |||
| 25 | 28 | Zokić Titomir Matana Antun | 300 | -140 | +400 | 12,0 | 16 | |
| 26 | 140 | -100 | +200 | 14,0 | 16 | |||
| 27 | 420 | -50 | +480 | 3,0 | 16 | |||
| 28 | 27 | Puzović Velibor Staničić Frano | 170 | -50 | +1100 | 6,0 | 16 | |
| 29 | 100 | -650 | +100 | 15,0 | 16 | |||
| 30 | 80 | -500 | +80 | 16,0 | 16 | |||
| 31 | 26 | Zold Ferenc Marjai Gyorgy | 200 | -100 | +200 | 15,0 | 16 | |
| 32 | 420 | -450 | +50 | 9,0 | 16 | |||
| 33 | 450 | +200 | +450 | 10,0 | 16 | |||
| Total | 57,96% | 250,4 | 432 | |||||
| Pair 4 | Lovjer Boris & Ivelja Štefica | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Puzović Velibor Staničić Frano | 100 | +100 | +500 | 4,0 | 16 | |
| 2 | 490 | +170 | +1400 | 11,0 | 16 | |||
| 3 | 510 | -510 | +100 | 0,0 | 16 | |||
| 10 | 24 | Radelja Tonci Čakić Aljoša | 110 | -200 | +200 | 10,0 | 16 | |
| 11 | 170 | -100 | +420 | 10,0 | 16 | |||
| 12 | 420 | -420 | +300 | 0,0 | 16 | |||
| 13 | 23 | Mačai Tomislav Zvrko Dubravka | 2210 | -2210 | -1430 | 0,0 | 16 | |
| 14 | 450 | -100 | +450 | 14,0 | 16 | |||
| 15 | 500 | -200 | +500 | 16,0 | 16 | |||
| 16 | 22 | Krolo Branko Zorić Zoran | 630 | -660 | -180 | 5,0 | 16 | |
| 17 | 50 | -800 | +300 | 5,8 | 16 | |||
| 18 | 300 | -170 | +300 | 15,0 | 16 | |||
| 19 | 21 | Dolarević Samir Mašić Faruk | 650 | -1430 | +100 | 11,0 | 16 | |
| 20 | 680 | -680 | -650 | 3,0 | 16 | |||
| 21 | 100 | -200 | +630 | 2,0 | 16 | |||
| 22 | 31 | Tomšić Teo Jelčić Marija | 150 | -150 | +500 | 0,0 | 16 | |
| 23 | 170 | -720 | -150 | 12,0 | 16 | |||
| 24 | 120 | -550 | +50 | 7,0 | 16 | |||
| 25 | 30 | Živalj Tonči Mišić Boško | 100 | -140 | +400 | 2,0 | 16 | |
| 26 | 200 | -100 | +200 | 16,0 | 16 | |||
| 27 | 450 | -50 | +480 | 10,0 | 16 | |||
| 28 | 29 | Stankovic Nenad Golubovic Srdjan | 100 | -1100 | +50 | 14,0 | 16 | |
| 29 | 650 | -100 | +650 | 14,0 | 16 | |||
| 30 | 500 | -80 | +500 | 16,0 | 16 | |||
| 31 | 28 | Zokić Titomir Matana Antun | 50 | -100 | +200 | 5,0 | 16 | |
| 32 | 140 | -450 | +50 | 14,0 | 16 | |||
| 33 | 450 | +200 | +450 | 10,0 | 16 | |||
| Total | 52,50% | 226,8 | 432 | |||||
| Pair 5 | Kalauz Cvjetko & Kalauz Vlaho | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Stankovic Nenad Golubovic Srdjan | 150 | +100 | +500 | 12,0 | 16 | |
| 2 | 1400 | +170 | +1400 | 16,0 | 16 | |||
| 3 | 100 | -510 | +100 | 15,0 | 16 | |||
| 4 | 28 | Zokić Titomir Matana Antun | 100 | -660 | +200 | 13,0 | 16 | |
| 5 | 140 | -100 | +200 | 12,0 | 16 | |||
| 6 | 150 | +150 | +680 | 1,0 | 16 | |||
| 13 | 25 | Ivelja Petar Čubela Stijepo | 1460 | -2210 | -1430 | 8,0 | 16 | |
| 14 | 430 | -100 | +450 | 9,0 | 16 | |||
| 15 | 100 | -200 | +500 | 6,0 | 16 | |||
| 16 | 24 | Radelja Tonci Čakić Aljoša | 630 | -660 | -180 | 5,0 | 16 | |
| 17 | 150 | -800 | +300 | 13,6 | 16 | |||
| 18 | 170 | -170 | +300 | 0,0 | 16 | |||
| 19 | 23 | Mačai Tomislav Zvrko Dubravka | 1430 | -1430 | +100 | 2,0 | 16 | |
| 20 | 650 | -680 | -650 | 14,0 | 16 | |||
| 21 | 130 | -200 | +630 | 4,0 | 16 | |||
| 22 | 22 | Krolo Branko Zorić Zoran | 200 | -150 | +500 | 12,0 | 16 | |
| 23 | 720 | -720 | -150 | 0,0 | 16 | |||
| 24 | 50 | -550 | +50 | 13,0 | 16 | |||
| 25 | 21 | Dolarević Samir Mašić Faruk | 150 | -140 | +400 | 10,0 | 16 | |
| 26 | 110 | -100 | +200 | 8,0 | 16 | |||
| 27 | 480 | -50 | +480 | 15,0 | 16 | |||
| 28 | 31 | Tomšić Teo Jelčić Marija | 50 | -1100 | +50 | 16,0 | 16 | |
| 29 | 630 | -100 | +650 | 10,0 | 16 | |||
| 30 | 100 | -80 | +500 | 5,0 | 16 | |||
| 31 | 30 | Živalj Tonči Mišić Boško | 100 | -200 | +100 | 8,0 | 16 | |
| 32 | 200 | -50 | +450 | 4,0 | 16 | |||
| 33 | 420 | -450 | -200 | 14,0 | 16 | |||
| Total | 56,85% | 245,6 | 432 | |||||
| Pair 6 | Obad Ivica & Cvjetanović Ivana | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Tomšić Teo Jelčić Marija | 100 | -500 | -100 | 12,0 | 16 | |
| 2 | 170 | -1400 | -170 | 16,0 | 16 | |||
| 3 | 100 | -100 | +510 | 1,0 | 16 | |||
| 4 | 30 | Živalj Tonči Mišić Boško | 200 | -660 | +200 | 16,0 | 16 | |
| 5 | 140 | -100 | +200 | 12,0 | 16 | |||
| 6 | 620 | +150 | +680 | 10,0 | 16 | |||
| 7 | 29 | Stankovic Nenad Golubovic Srdjan | 100 | -200 | +1430 | 8,0 | 16 | |
| 8 | 490 | -50 | +1100 | 10,0 | 16 | |||
| 9 | 200 | -200 | +600 | 0,0 | 16 | |||
| 16 | 26 | Zold Ferenc Marjai Gyorgy | 630 | -660 | -180 | 5,0 | 16 | |
| 17 | 300 | -800 | +300 | 15,9 | 16 | |||
| 18 | 50 | -170 | +300 | 7,0 | 16 | |||
| 19 | 25 | Ivelja Petar Čubela Stijepo | 1430 | -1430 | +100 | 2,0 | 16 | |
| 20 | 650 | -680 | -650 | 14,0 | 16 | |||
| 21 | 600 | -200 | +630 | 12,0 | 16 | |||
| 22 | 24 | Radelja Tonci Čakić Aljoša | 140 | -150 | +500 | 2,0 | 16 | |
| 23 | 690 | -720 | -150 | 2,0 | 16 | |||
| 24 | 550 | -550 | +50 | 0,0 | 16 | |||
| 25 | 23 | Mačai Tomislav Zvrko Dubravka | 50 | -140 | +400 | 5,0 | 16 | |
| 26 | 100 | -100 | +200 | 4,0 | 16 | |||
| 27 | 420 | -50 | +480 | 3,0 | 16 | |||
| 28 | 22 | Krolo Branko Zorić Zoran | 420 | -1100 | +50 | 6,0 | 16 | |
| 29 | 650 | -100 | +650 | 14,0 | 16 | |||
| 30 | 170 | -80 | +500 | 12,0 | 16 | |||
| 31 | 21 | Dolarević Samir Mašić Faruk | 140 | -200 | +100 | 4,0 | 16 | |
| 32 | 420 | -50 | +450 | 7,0 | 16 | |||
| 33 | 450 | -450 | -200 | 6,0 | 16 | |||
| Total | 47,66% | 205,9 | 432 | |||||
| Pair 7 | Čeović Ana & Mozara Frano | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Krolo Branko Zorić Zoran | 500 | -500 | -100 | 0,0 | 16 | |
| 2 | 460 | -1400 | -170 | 11,0 | 16 | |||
| 3 | 450 | -100 | +510 | 13,0 | 16 | |||
| 4 | 21 | Dolarević Samir Mašić Faruk | 180 | -200 | +660 | 10,0 | 16 | |
| 5 | 50 | -200 | +100 | 12,0 | 16 | |||
| 6 | 620 | -680 | -150 | 6,0 | 16 | |||
| 7 | 31 | Tomšić Teo Jelčić Marija | 200 | -200 | +1430 | 3,0 | 16 | |
| 8 | 460 | -50 | +1100 | 5,0 | 16 | |||
| 9 | 600 | -200 | +600 | 11,0 | 16 | |||
| 10 | 30 | Živalj Tonči Mišić Boško | 100 | -200 | +200 | 8,0 | 16 | |
| 11 | 100 | -420 | +100 | 16,0 | 16 | |||
| 12 | 50 | -300 | +420 | 10,0 | 16 | |||
| 19 | 27 | Puzović Velibor Staničić Frano | 650 | -1430 | +100 | 11,0 | 16 | |
| 20 | 680 | -680 | -650 | 3,0 | 16 | |||
| 21 | 630 | -200 | +630 | 15,0 | 16 | |||
| 22 | 26 | Zold Ferenc Marjai Gyorgy | 100 | -150 | +500 | 9,0 | 16 | |
| 23 | 190 | -720 | -150 | 7,0 | 16 | |||
| 24 | 400 | -550 | +50 | 2,0 | 16 | |||
| 25 | 25 | Ivelja Petar Čubela Stijepo | 140 | -140 | +400 | 0,0 | 16 | |
| 26 | 100 | -100 | +200 | 0,0 | 16 | |||
| 27 | 480 | -50 | +480 | 15,0 | 16 | |||
| 28 | 24 | Radelja Tonci Čakić Aljoša | 1100 | -1100 | +50 | 0,0 | 16 | |
| 29 | 620 | -100 | +650 | 6,0 | 16 | |||
| 30 | 50 | -80 | +500 | 2,0 | 16 | |||
| 31 | 23 | Mačai Tomislav Zvrko Dubravka | 50 | -200 | +100 | 11,0 | 16 | |
| 32 | 450 | -50 | +450 | 13,0 | 16 | |||
| 33 | 450 | -450 | -200 | 6,0 | 16 | |||
| Total | 47,45% | 205,0 | 432 | |||||
| Pair 8 | Mitchell Marsha & Handabaka Pavo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Radelja Tonci Čakić Aljoša | 100 | -500 | -100 | 12,0 | 16 | |
| 2 | 460 | -1400 | -170 | 11,0 | 16 | |||
| 3 | 120 | -100 | +510 | 8,0 | 16 | |||
